Infants are onesies & Toddlers & Youth are shirts
CHEST | LENGTH | SLEEVE | |
0-1 YEARS | 18 | 14 | 11 |
1-2 YEARS | 21.5 | 14.5 | 12 |
2-3 YEARS | 22 | 15.5 | 13 |
3-4 YEARS | 23 | 16.5 | 14 |
4-5 YEARS | 24 | 17.5 | 15 |
5-6 YEARS | 25 | 18 | 15.5 |
6-7 YEARS | 26 | 20 | 16 |
7-8 YEARS | 27 | 22 | 17 |
8-9 YEARS | 29 | 23 | 18 |
9-10 YEARS | 30 | 24 | 18.5 |
10-12 YEARS | 32 | 26 | 20 |
*The chest dimensions are rounded across the body
**All measurements can have a 2-5% difference in reality due to bulk manufacturing